iPhone app helps you study for your extra class amateur radio exam     
A comparison of the seasonal snowfall between here at my house (extreme north central Carroll County) and the COOP station in Millers (extreme northeast Carroll County).
We’re both at about the same elevation, Millers is 860 feet. I believe it is around 800 ft here at the house, although we have lots of nearby hills and valleys.
Comparing the seasons of common data, we seem to track each other very closely, so I think it may be a good proxy for my years of missing data, and gauging what the snowfall range is here from season to season. Miller’s has a mean snowfall of 34.1″.
Want to guess how much snow I’ll get this year? Enter the contest!
Season | CDS | Millers |
2018-2019 | 37.8″” | 35.3″ |
2017-2018 | 34.1″ | 33.4″ |
2016-2017 | 22.9″ | 19.6″ |
2015-2016 | 43.7″ | 43.0″ |
2014-2015 | 44.7″ | 47.7″ |
2013-2014 | 78.0″ | 83.4″ |
2012-2013 | 30.2″ | |
2011-2012 | 18.1″ | |
2010-2011 | 35.5″ | |
2009-2010 | (Note 1) | 87.6″ |
2008-2009 | 18.6″ | |
2007-2008 | 18.0″ | |
2006-2007 | 22.3″ | |
2005-2006 | 28.0″ | |
2004-2005 | 30.9″ | |
2003-2004 | 37.5″ | |
2002-2003 | (Note 2) | 67.4″ |
2001-2002 | 8.2″ | |
2000-2001 | 29.4″ | |
1999-2000 | 30.9″ | |
1998-1999 | 25.7″ | |
1997-1998 | 18.0″ | |
1996-1997 | 22.2″ | |
1995-1996 | (Note 3) | 80.5″ |
1996-1997 | 22.2″ | |
1994-1995 | 12.0″ | |
1993-1994 | 44.1″ | |
1992-1993 | 50.2″ | |
1991-1992 | 10.4″ | |
1990-1991 | 23.3″ | |
1989-1990 | 33.8″ | |
1988-1989 | 13.3″ |
Note 1:
The infamous Winter Of 2009-2010. We had the three large blizzards, one in December (I recall 30″) and two in February (I recall 24-30″ each). Millers reports 29.9″ in December and 52.2″ in February.
After the February storms:
Note 2:
Millers reports 35.9″ in February 2003. We had a large snowfall here. Pictures:
Note 3:
My house was built Nov 1995 – May 1996. I remember visiting the construction site many times over the winter, and there was often snow.